Home
  • LOGIN/REGISTER
Your cart is empty.

cart icon

  • Home
  • Natural Diamonds
    • White Diamonds
    • Fancy Color Diamonds
  • Lab-Grown Diamonds
  • Contact Us

Diamond Search

Displaying 1 - 50 of 124
 Diamond Comparison
Advanced options
Operations
Stock ID Shape Weightsort ascending Color Clar Fluor Polish Sym Meas Depth% Table% Lab Avail. Total $
o2414 Oval 11.09 G SI2 N EX EX 18.07 x 11.88 x 7.51 63.00 59 HRD Memo Log in
o2368 Oval 10.02 D VS2 N EX EX 17.51 x 11.95 x 7.49 62.70 61 GIA Memo Log in
o2684 Oval 6.04 D SI1 N VG VG 15.19 x 10.01 x 6.30 63.00 56 GIA Available Log in
o2758 Oval 6.01 H VS2 F EX EX 14.93 x 9.72 x 6.08 62.60 62 GIA Available Log in
o2470 Oval 6.01 J SI2 N EX EX 15.04 x 10.03 x 6.12 61.00 57 GIA Available Log in
o2187 Oval 5.69 J I1 N VG VG 13.84 x 9.89 x 5.88 59.40 60 GIA Memo Log in
o2199 Oval 5.05 G SI2 MED EX EX 13.26 x 9.58 x 6.01 62.80 62 GIA Available Log in
o1665 Oval 5.02 G SI2 MED EX EX 13.78 x 9.14 x 5.96 65.20 54 HRD Available Log in
o1924 Oval 5.02 G SI1 N EX EX 13.70 x 9.69 x 6.02 62.20 62 GIA Available Log in
o2697 Oval 4.17 Y-Z VS1 S EX VG 12.00 x 8.36 x 5.51 65.90 60 GIA Available Log in
o1954 Oval 4.01 K SI2 N EX EX 13.28 x 8.71 x 5.35 61.50 57 GIA Available Log in
o2485 Oval 4.01 F SI2 MED EX VG 12.56 x 8.93 x 5.50 61.60 59 GIA Memo Log in
o2693 Oval 4.01 J SI2 MED EX EX 12.04 x 8.59 x 5.59 65.00 58 GIA Available Log in
o1869 Oval 4.01 L I1 S VG VG 13.01 x 8.84 x 5.34 60.40 56 GIA Memo Log in
o2272 Oval 4.01 I SI2 N EX VG 12.73 x 8.79 x 5.58 63.40 63 GIA Available Log in
o2486 Oval 3.57 I SI1 F EX EX 12.25 x 8.62 x 5.38 62.50 61 GIA Available Log in
o2273 Oval 3.51 J SI2 MED VG VG 11.51 x 8.41 x 5.36 63.70 63 GIA Available Log in
o2752 Oval 3.51 J SI2 N EX EX 13.06 x 8.25 x 5.08 61.60 61 GIA Available Log in
o1883 Oval 3.51 H I1 N EX EX 13.08 x 8.15 x 5.03 61.70 61 IGI Available Log in
o2751 Oval 3.50 I SI2 MED EX VG 12.10 x 8.05 x 5.14 63.90 54 GIA Available Log in
o2285 Oval 3.09 F SI2 N VG VG 11.40 x 7.94 x 5.01 63.10 59 GIA Available Log in
o2390 Oval 3.05 G SI2 F EX EX 11.40 x 8.14 x 4.89 60.10 56 GIA Available Log in
o2723 Oval 3.01 E SI2 F EX VG 12.06 x 7.85 x 4.78 60.90 59 GIA Available Log in
o2749 Oval 3.01 I I1 N EX EX 11.06 x 7.90 x 5.03 63.70 59 GIA Available Log in
o1868 Oval 3.01 G SI2 N EX EX 11.65 x 7.93 x 4.65 58.60 62 GIA Available Log in
o2592 Oval 3.01 I SI2 F VG EX 11.56 x 7.82 x 4.94 63.10 62 GIA Memo Log in
o1510 Oval 3.00 F I1 SL VG G 11.89 x 7.68 x 4.86 63.30 61 IGI Available Log in
o1836 Oval 3.00 K SI1 F EX EX 11.25 x 8.13 x 5.18 63.70 57 GIA Available Log in
o2731 Oval 3.00 E SI2 N EX VG 11.63 x 8.00 x 5.01 62.60 65 GIA Available Log in
o2252 Oval 2.80 N SI1 N VG VG 10.49 x 7.61 x 4.79 63.00 62 GIA Available Log in
o2741 Oval 2.65 H SI2 N EX EX 10.98 x 7.66 x 4.79 62.50 60 GIA Available Log in
o2573 Oval 2.53 H SI1 MED EX VG 11.09 x 7.68 x 4.39 57.10 59 GIA Available Log in
o2700 Oval 2.52 H SI1 N EX VG 10.85 x 7.49 x 4.70 62.80 60 GIA Available Log in
o2735 Oval 2.51 G SI2 F EX VG 10.62 x 7.54 x 4.80 63.60 59 GIA Memo Log in
o2743 Oval 2.51 K SI2 N EX VG 11.99 x 7.17 x 4.42 61.60 59 GIA Available Log in
o2729 Oval 2.51 H SI2 N EX EX 10.68 x 7.51 x 4.66 62.00 62 GIA Memo Log in
o2049 Oval 2.51 J SI2 N EX VG 11.32 x 7.33 x 4.74 64.70 60 GIA Available Log in
o2610 Oval 2.51 I SI1 MED EX EX 10.86 x 7.71 x 4.65 60.30 60 GIA Available Log in
o2627 Oval 2.51 E SI2 N EX EX 10.78 x 7.78 x 4.73 60.80 60 GIA Available Log in
o2047 Oval 2.50 F VS1 N VG VG 10.90 x 7.14 x 4.52 63.30 54 GIA Available Log in
o2757 Oval 2.50 H I1 N EX VG 10.59 x 7.57 x 4.66 61.50 59 GIA Available Log in
o2719 Oval 2.50 D SI1 N EX EX 10.69 x 7.55 x 4.88 64.60 58 GIA Available Log in
o2711 Oval 2.50 I SI2 N EX EX 11.78 x 7.36 x 4.20 57.10 60 GIA Memo Log in
o2756 Oval 2.43 D SI2 S EX VG 10.82 x 7.51 x 4.73 63.00 63 GIA Available Log in
o1728 Oval 2.39 J SI1 MED EX VG 11.21 x 7.18 x 4.44 61.80 62 GIA Available Log in
o2727 Oval 2.29 F VS2 F EX VG 10.76 x 6.85 x 4.41 64.40 55 GIA Available Log in
o2646 Oval 2.03 G VS2 N EX EX 10.27 x 7.22 x 4.26 58.90 57 GIA Memo Log in
o2722 Oval 2.02 I SI2 N EX EX 10.25 x 7.08 x 4.11 58.10 60 GIA Available Log in
o1990 Oval 2.01 G SI2 N EX VG 10.36 x 6.63 x 4.29 65.00 55 HRD Available Log in
o2353 Oval 2.01 I SI1 F EX EX 9.95 x 6.86 x 4.43 64.70 61 GIA Memo Log in

Pages

  • 1
  • 2
  • 3
  • next ›
  • last »
CSV

Subscribe to our newsletter

footer logo

CONTACT US

  • 333 Washington street, Suite 643
  • Boston, MA 02108
  • Phone 617-720-5233
  • Email info@idstrading.com

Follow us

facebook linkinstagram link

Copyright © 2021 IDS Trading

YCS-Yahalom Creative Solutions. Leveraging Technology. Powered by Easystock™