Home
  • LOGIN/REGISTER
Your cart is empty.

cart icon

  • Home
  • Natural Diamonds
    • White Diamonds
    • Fancy Color Diamonds
  • Lab-Grown Diamonds
  • Contact Us

Diamond Search

Advanced options
Displaying 301 - 350 of 446
 Diamond Comparison
Operations
Stock ID Shape Weightsort descending Color Clar Fluor Cut Polish Sym Meas Depth% Table% Lab Avail. Total $
18071 Round 1.73 K SI1 MED VG EX EX 7.46 x 7.47 x 4.83 64.70 55 GIA Available Log in
18501 Round 1.73 F SI2 MED EX VG EX 7.66 x 7.69 x 4.75 61.90 58 GIA Available Log in
18780 Round 1.74 H SI1 N EX EX EX 7.64 x 7.68 x 4.75 62.00 58 GIA Memo Log in
18019 Round 1.75 I SI1 N EX EX EX 7.67 x 7.74 x 4.80 62.30 59 GIA Available Log in
18091 Round 1.77 J SI2 N EX EX EX 7.70 x 7.74 x 4.75 61.60 58 GIA Memo Log in
19045 Round 1.78 I I1 F VG VG VG 7.65 x 7.68 x 4.85 63.30 57 GIA Memo Log in
20006 Round 1.79 I SI2 F EX EX EX 7.69 x 7.75 x 4.84 62.60 58 GIA Memo Log in
20032 Round 1.80 J SI1 MED EX EX EX 7.71 x 7.76 x 4.85 62.70 57 GIA Memo Log in
18145 Round 1.82 K VS2 N EX EX EX 7.83 x 7.88 x 4.82 61.40 57 GIA Available Log in
20149 Round 1.82 H SI1 F EX VG EX 7.94 x 7.99 x 4.79 60.20 55 GIA Available Log in
19716 Round 1.88 K VS1 N EX EX EX 7.80 x 7.84 x 4.92 62.90 57 GIA Available Log in
19840 Round 1.90 I SI2 F EX EX EX 7.86 x 7.89 x 4.95 62.80 56 GIA Memo Log in
18269 Round 1.90 K VS1 N EX EX EX 8.12 x 8.18 x 4.83 59.20 60 GIA Available Log in
19185 Round 2.00 D SI2 N VG EX VG 8.01 x 8.07 x 5.02 62.40 54 GIA Available Log in
18647 Round 2.00 H SI2 N EX EX VG 8.12 x 8.16 x 4.91 60.30 60 GIA Available Log in
19651 Round 2.00 K SI2 MED EX EX EX 7.92 x 7.99 x 5.06 63.60 57 GIA Available Log in
20342 Round 2.00 I SI1 N EX EX EX 8.13 x 8.19 x 4.86 59.60 62 GIA Available Log in
19723 Round 2.00 F VS1 F G VG VG 8.20 x 8.23 x 4.77 58.10 66 GIA Memo Log in
19567 Round 2.00 L VVS2 S EX EX VG 7.97 x 8.04 x 5.00 62.50 56 GIA Available Log in
20098 Round 2.00 J SI2 MED VG EX VG 8.17 x 8.25 x 4.80 58.50 65 GIA Memo Log in
19568 Round 2.00 K SI1 MED VG EX VG 8.08 x 8.18 x 4.80 59.00 61 GIA Available Log in
19868 Round 2.00 K SI2 F VG EX EX 8.08 x 8.10 x 4.89 60.40 61 GIA Available Log in
20353 Round 2.00 E VS2 N EX EX VG 7.94 x 8.04 x 5.04 63.10 58 GIA Memo Log in
15468 Round 2.00 H SI2 F EX EX EX 8.05 x 8.02 x 5.01 62.40 57 GIA Available Log in
19247 Round 2.00 I SI2 N EX EX VG 8.05 x 8.13 x 4.93 60.90 59 GIA Memo Log in
19880 Round 2.00 N VS2 F VG EX VG 7.81 x 7.91 x 5.06 64.30 55 GIA Available Log in
19611 Round 2.00 H SI2 N EX EX EX 7.95 x 8.02 x 5.02 62.90 57 GIA Memo Log in
20330 Round 2.00 G SI2 MED EX EX EX 8.00 x 8.04 x 5.01 62.50 58 GIA Available Log in
20331 Round 2.01 F SI2 MED EX EX EX 7.99 x 8.04 x 4.98 62.10 59 GIA Memo Log in
17388 Round 2.01 L SI2 S EX EX EX 8.09 x 8.04 x 5.02 62.30 56 GIA Memo Log in
18838 Round 2.01 K VS1 N EX EX VG 8.05 x 8.09 x 5.03 62.30 56 GIA Available Log in
20332 Round 2.01 D I1 MED EX EX EX 7.99 x 8.03 x 5.01 62.50 57 GIA Available Log in
20333 Round 2.01 F I1 N EX EX EX 8.09 x 8.12 x 4.98 61.40 60 GIA Available Log in
20384 Round 2.01 K I1 F EX EX EX 8.01 x 8.07 x 5.05 62.80 57 GIA Available Log in
18789 Round 2.01 J SI2 N EX EX EX 8.02 x 8.06 x 5.00 62.20 60 GIA Available Log in
20143 Round 2.01 G SI2 N EX EX EX 8.11 x 8.14 x 4.97 61.20 59 GIA Available Log in
20344 Round 2.01 I SI2 F EX EX EX 8.00 x 8.05 x 5.06 63.10 55 GIA Available Log in
19082 Round 2.01 M SI1 N VG EX VG 7.87 x 7.92 x 5.09 64.40 56 GIA Available Log in
19867 Round 2.01 K SI2 N EX EX EX 8.08 x 8.12 x 4.92 60.70 60 GIA Available Log in
20018 Round 2.01 G SI2 N EX EX EX 8.09 x 8.13 x 4.99 61.50 58 GIA Memo Log in
19661 Round 2.01 K SI2 N EX EX EX 8.14 x 8.18 x 4.90 60.00 60 GIA Available Log in
19879 Round 2.01 N SI2 MED VG VG VG 7.81 x 7.91 x 5.04 64.10 56 GIA Available Log in
19820 Round 2.01 K SI2 N EX EX EX 8.00 x 8.03 x 5.02 62.70 56 GIA Available Log in
20371 Round 2.01 I SI1 N VG VG VG 8.30 x 8.31 x 4.88 58.80 62 GIA Memo Log in
20009 Round 2.02 L SI1 Available Log in
20192 Round 2.02 J SI2 N VG VG VG 7.82 x 7.89 x 5.06 64.40 58 GIA Available Log in
18972 Round 2.02 I SI2 MED EX EX EX 8.18 x 8.23 x 4.99 60.90 55 GIA Available Log in
20370 Round 2.02 E SI2 N EX EX EX 8.01 x 8.07 x 5.00 62.20 59 GIA Available Log in
17813 Round 2.02 H SI1 N EX EX EX 8.03 x 8.06 x 5.03 62.60 57 GIA Available Log in
18831 Round 2.03 I SI1 N EX EX EX 8.07 x 8.10 x 5.04 62.30 58 GIA Memo Log in

Pages

  • « first
  • ‹ previous
  • …
  • 5
  • 6
  • 7
  • 8
  • 9
  • next ›
  • last »
CSV

Subscribe to our newsletter

footer logo

CONTACT US

  • 333 Washington street, Suite 643
  • Boston, MA 02108
  • Phone 617-720-5233
  • Email info@idstrading.com

Follow us

facebook linkinstagram link

Copyright © 2021 IDS Trading

YCS-Yahalom Creative Solutions. Leveraging Technology. Powered by Easystock™